Desconexión de interruptores — HGLR Series Isolation Switch
Volver Detalle
Description of fuse isolator disconnector switch HGLR series fuse combination switches mainly suitable for AC 50Hz, rated voltage up to 660V,DC rated voltage up to 440V, the rated current up to 630A, used for non-frequent on and off circuit.
Conventional thermal current Ith (A) | 63 | 160 | 250 | 400 | 630 | 1250 | |||
RT16 fuse-link dimmension NT(NH) | NH00C | NH00C | NH1 | NH2 | NH3 | NH4 | |||
Rated insulation voltage Ui(V) | 750 | ||||||||
Rated surge-resistant voltage (Uimp kV) | 6 | ||||||||
Rated working current le(A) | 380V/AC-23B | 63 | 160 | 250 | 400 | 630 | 1250 | ||
660V/AC-21B | 160 | 250 | 400 | 630 | 1250 | ||||
short-circuit limiting current (Iq)(Ka) | 50 | 50 | 50 | 50 | 50 | 50 | |||
connected with breaking capacity (A Rms) | Rated making capability | 630 | 1600 | 2500 | 4000 | 6300 | 10000 | ||
Rated breaking capability | 504 | 1280 | 2000 | 3200 | 5040 | 10000 | |||
Oerating performance | Mechanical durability 380V | 1700 | 1400 | 1400 | 800 | 800 | 500 | ||
Electrical curability 380V | 300 | 200 | 200 | 200 | 200 | 100 | |||
Machanical durability 660V | 1700 | 1400 | 1400 | 800 | 800 | 500 |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1